Women Size Chart            Men Size Chart
 
Women Apparel's Size Chart
European 32 34 36 38 40 42 44 46 48 50

UK 4 6 8 10 12 14 16 18 20 22

Japan 5 7 9 11 13 15 17 19 21 23

USA 2 4 6 8 10 12 14 16 18 20

USA LETTER XS S S M M L L XL 1X 2X
 
US Sizes 2 4 6 8 10 12 14 16 18 20

Bust (inches) 32 ½ 33 ½ 34 ½ 35 ½ 36 ½ 38 39 ½ 41 43 45

Waist (inches) 24 25 26 27 28 29 ½ 31 32 ½ 34 ½ 36 ½

Hip (inches) 34 ½ 35 ½ 36 ½ 37 ½ 38 ½ 40 41 ½ 43 45 47

Bust (cm) 82 ½ 85 87 ½ 90 92 ½ 96 ½ 100 ½ 104 109 114

Waist (cm) 61 63 ½ 66 68 ½ 71 75 79 82 ½ 87 ½ 93

Hip (cm) 87 ½ 90 93 95 98 101 ½ 105 ½ 109 114 119
 
Women Pant Size Chart
Size S M L XL

Waist (inches) 25-26 27-28 30-32 33-35

Inseam (inches) 30 32 33 34
 
Men T-shirt Size Chart
Sizes S M L XL XXL XXXL XXXXL

Width (inches) 18 20 22 24 26 28 30

Width (cm) 46 51 56 61 66 71 76

Length (inches) 28 29 30 31 32 33 34

Length (cm) 71 74 76 79 81 84 86
 
Men's Pant Size Chart
Size S M L XL XXL

Waist (inches) 29-31 32-34 34-36 36-38 38-40

Inseam (inches) 30 31 32 33 34